Cessna
1976 Cessna 150M
| Asking Price | Price on Request |
|---|---|
| Location | Brazil |
| First seen | 2026-11-11 |
| Updated | 2026-11-22 |
View on aviationstore101.com.br →
Specifications
Airframe
| Year | 1976 |
|---|---|
| Total Time | 10,500 h |
Engine & Propeller
| Engine | Continental O-200-A |
|---|---|
| Engine Type | Piston |
Performance
| Cruise Speed | 106 kts |
|---|---|
| Max Speed | 108 kts |
| Service Ceiling | 15,300 ft |
| Climb Rate | 640 fpm |
| Takeoff Distance | 225 m |
| Landing Distance | 136 m |
Weights & Fuel
| Max Takeoff Weight | 726 kg |
|---|---|
| Empty Weight | 481 kg |
| Max Ramp Weight | 726 kg |
| Fuel Capacity | 98 L |
| Seats | 2 |
Description
The Cessna 150M is a lightweight and popular aircraft produced by Cessna Aircraft. Introduced in 1959, it is widely recognized as a reliable and affordable training airplane, making it a popular choice for trainee pilots and private owners.
Photos





