Embraer
2011 Embraer Phenom 100
| Asking Price | Price on Request |
|---|---|
| Location | Brazil |
| First seen | 2026-04-06 |
| Updated | 2026-08-21 |
View on aviationstore101.com.br →
Specifications
Airframe
| Year | 2011 |
|---|---|
| Total Time | 1,800 h |
Engine & Propeller
| Engine | 2× Pratt & Whitney Canada PW617F-E |
|---|
Performance
| Cruise Speed | 371 kts |
|---|---|
| Max Speed | 390 kts |
| Range | 1,000 nm |
| Service Ceiling | 41,000 ft |
| Climb Rate | 3,061 fpm |
| Takeoff Distance | 950 m |
| Landing Distance | 1,244 m |
Weights & Fuel
| Max Takeoff Weight | 4,750 kg |
|---|---|
| Empty Weight | 1,474 kg |
| Useful Load | 1,532 kg |
| Max Ramp Weight | 4,750 kg |
| Max Landing Weight | 4,421 kg |
| Fuel Capacity | 1,070 L |
| Seats | 7 |
Dimensions
| Length | 12.8 m |
|---|
Description
Embraer Phenom 100 – Year 2011 – 1,800 Total Hours
Status: Available
REF: AS5651
Location: Brazil
Condition: Used
Total Hours: 1,800 H
Seats: 7
Photos







