2018 Beechcraft KingAir 250
| Asking Price | Price on Request |
|---|---|
| Location | Poland |
| Seller | Plane4You |
| First seen | 2026-04-06 |
| Updated | 2026-10-16 |
Specifications
Airframe
| Year | 2018 |
|---|---|
| Registration | SP-NXG |
| Serial # | BY-336 |
| Total Time | 628 h |
| Annual / ARC | 01/2025 |
Engine & Propeller
| Engine | 2× Pratt & Whitney Canada PT6A-52 |
|---|---|
| Engine Type | turbo-prop |
| Power | 850 hp |
| Engine Time | 628h |
| Prop Time | 127 h |
Avionics & Equipment
| Autopilot | Garmin GFC 700 |
|---|---|
| IFR Capable | Yes |
| Known Ice | Yes |
| Air Conditioning | Yes |
Performance
| Cruise Speed | 190 kts |
|---|---|
| Max Speed | 200 kts |
| Range | 1,500 nm |
| Service Ceiling | 30,000 ft |
| Climb Rate | 1,500 fpm |
| Takeoff Distance | 800 m |
| Landing Distance | 550 m |
Weights & Fuel
| Max Takeoff Weight | 3,600 kg |
|---|---|
| Empty Weight | 2,500 kg |
| Useful Load | 2,000 kg |
| Max Ramp Weight | 4,000 kg |
| Max Landing Weight | 3,800 kg |
| Fuel Capacity | 1,300 L |
| Seats | 9 |
Dimensions
| Wingspan | 17.36 m |
|---|---|
| Length | 15.8 m |
| Height | 1.83 m |
Description
One of the best King Air 250 on the market.
Low time - only 600h+.
Raisbeck Platinum Performance Package.
EASA registration.
Used only for private flights.
Very good options of avionics and equipment.
6 years inspection - 01/2025.
Avionics & Equipment
ROCKWELL COLLINS PRO LINE FUSION,Pro Line Fusion radios with dual COM,Collins TCAS-4100 TCAS II Traffic Collision Avoidance System,DME-4000,Collins TWR-850 Weather Radar,Dual Pro Line Fusion FMS with WAAS/LPV approach functionality,Dual Collins TDR-94D (ADS-B),Artex C406N Three Frequency ELT,Raisbeck Platinum Performance Package,Gogo Aviator 200 Swift Broadband Satellite Wi-Fi,Collins CHTX-3500 Chart Extension,Cockpit Voice Recorder – Rockwell Collins iAWS Includes Class A TAWS,Pro Line Fusion Synthetic Vision Technology (SVT),L3 Communication GH-3900 ESIS,Integrated Electronic Charts
Photos







